Fountainhead Bass Club

Tournament Results

 

March 15, 2009

 

WINNING TEAM      # OF FISH         WEIGHT

Nash/Pounds       6                 21.60 lbs

 

BIG FISH          WEIGHT

Ruddle            6.44 lbs

 

ALL TEAMS              # OF FISH    WEIGHT           TOTAL WEIGHT FOR YEAR

 

1   Nash/Pounds               6     21.60 lbs         21.60 lbs

2   Perkins/Yeager            6     16.70 lbs         16.70 lbs

3   Andrews/Christianson      6     15.26 lbs         15.26 lbs

4   Sparks/Slaughter          6     14.23 lbs         14.23 lbs

5   Martin/Isner              5     13.92 lbs         13.92 lbs

6   Orrison/Bellinger         4     11.90 lbs         11.90 lbs

7   Dellinger/Keller          5     11.26 lbs         11.26 lbs

8   Langford/Dellinger        5     10.97 lbs         10.97 lbs

9   Piel/Underwood            3      8.82 lbs          8.82 lbs

10  Hall/Ruddle               2      8.35 lbs          8.35 lbs

11  Coleman/Shamberg          2      6.52 lbs          6.52 lbs

12  Slawson/Slawson           3      5.97 lbs          5.97 lbs

13  Olson/Shipe               1      5.57 lbs          5.57 lbs

14  Grike/Blank               3      3.27 lbs          3.27 lbs

15  Greenfield/Fenerty        2      3.22 lbs          3.22 lbs

16  Fisher/Massie             2      3.00 lbs          3.00 lbs

17  Tibbets/Tibbets           2      2.96 lbs          2.96 lbs

18  Hudgins/Bright            1      2.48 lbs          2.48 lbs

19T Stokes/Stippey            0      0.00 lbs          0.00 lbs

19T Jackson/Ferguson          0      0.00 lbs          0.00 lbs

19T Browning/Hahndorf         0      0.00 lbs          0.00 lbs

19T Strykul/Strykul           0      0.00 lbs          0.00 lbs

19T Buckley/Blasé             0      0.00 lbs          0.00 lbs

19T Michonski/Delfi           0      0.00 lbs          0.00 lbs

19T Pheeny/Walker             0      0.00 lbs          0.00 lbs

19T Trodden/Ranslem           0      0.00 lbs          0.00 lbs

19T Boyer/Knupp               0      0.00 lbs          0.00 lbs

19T Bryan/Cruz                0      0.00 lbs          0.00 lbs

19T Mattern/Turner            0      0.00 lbs          0.00 lbs

19T Christianson/Arbogast     0      0.00 lbs          0.00 lbs

 

Air Temp: 39 -45    Water Temp: 44 - 48